Tabela de Pokémons Shiny
No PokemonBR existem centenas de Shinies Pokémons, mas nem todos podem ser feitos através da Shiny Stone, você pode conferir a lista completa de todos pokémons disponíveis para serem feitos através da Shiny Stone na tabela abaixo:
Legenda da Tabela
- ID: Identificação numérica do Pokémon no National Dex.
- Imagem: Imagem do Pokémon.
- Pré-Evolução: Pré-evolução para poder Evoluir.
- Evolução: Evolução final do Pokémon.
- Stones: Quantidade de Shiny Stones para evoluir um pokémon.
ID | Imagem | Pre-Evolução | Pokémon | Stones |
001 | Bulbasaur | Shiny Bulbasaur | 1 | |
002 | Ivysaur | Shiny Ivysaur | 3 | |
003 | Venusaur | Shiny Venusaur | 7 | |
004 | Charmander | Shiny Charmander | 2 | |
005 | Charmeleon | Shiny Charmeleon | 3 | |
006 | Charizard | Shiny Charizard | 7 | |
007 | Squirtle | Shiny Squirtle | 1 | |
008 | Wartortle | Shiny Wartortle | 3 | |
009 | Blastoise | Shiny Blastoise | 7 | |
010 | Caterpie | Shiny Caterpie | 2 | |
011 | Metapod | Shiny Metapod | 3 | |
012 | Butterfree | Shiny Butterfree | 3 | |
013 | Weedle | Shiny Weedle | - | |
014 | Kakuna | Shiny Kakuna | 3 | |
015 | Beedrill | Shiny Beedrill | 3 | |
016 | Pidgey | Shiny Pidgey | 1 | |
017 | Pidgeotto | Shiny Pidgeotto | Evolui somente do Shiny Pidgey | |
018 | Pidgeot | Shiny Pidgeot | 5 | |
019 | Rattata | Shiny Rattata | 1 | |
020 | Raticate | Shiny Raticate | 3 | |
021 | Spearow | Shiny Spearow | 1 | |
022 | Fearow | Shiny Fearow | 5 | |
023 | Ekans | Shiny Ekans | - | |
024 | Arbok | Shiny Arbok | - | |
025 | Pikachu | Shiny Pikachu | 3 | |
026 | Raichu | Shiny Raichu | 4 | |
027 | Sandshrew | Shiny Sandshrew | - | |
028 | Sandslash | Shiny Sandslash | 6 | |
029 | Nidoran F | Shiny Nidoran F | - | |
030 | Nidorina | Shiny Nidorina | - | |
031 | Nidoqueen | Shiny Nidoqueen | 8 | |
032 | Nidoran M | Shiny Nidoran M | - | |
033 | Nidorino | Shiny Nidorino | - | |
034 | Nidoking | Shiny Nidoking | 7 | |
035 | Clefairy | Shiny Clefairy | 1 | |
036 | Clefable | Shiny Clefable | 10 | |
037 | Vulpix | Shiny Vulpix | 2 | |
038 | Ninetales | Shiny Ninetales | 7 | |
039 | Jigglypuff | Shiny Jigglypuff | - | |
040 | Wiglytuff | Shiny Wiglytuff | 7 | |
041 | Zubat | Shiny Zubat | 1 | |
042 | Golbat | Shiny Golbat | - | |
043 | Oddish | Shiny Oddish | 1 | |
044 | Gloom | Shiny Gloom | 4 | |
045 | Vileplume | Shiny Vileplume | 7 | |
046 | Paras | Shiny Paras | 1 | |
047 | Parasect | Shiny Parasect | 3 | |
048 | Venonat | Shiny Venonat | - | |
049 | Venomoth | Shiny Venomoth | 4 | |
050 | Diglet | Shiny Diglet | - | |
051 | Dugtrio | Shiny Dugtrio | - | |
052 | Meowth | Shiny Meowth | 1 | |
053 | Persian | Shiny Persian | 4 | |
054 | Psyduck | Shiny Psyduck | - | |
055 | Golduck | Shiny Golduck | - | |
056 | Mankey | Shiny Mankey | - | |
057 | Primeape | Shiny Primeape | 4 | |
058 | Growlithe | Shiny Growlithe | 1 | |
059 | Arcanine | Shiny Arcanine | 6 | |
060 | Poliwag | Shiny Poliwag | - | |
061 | Poliwhirl | Shiny Poliwhirl | - | |
062 | Poliwrath | Shiny Poliwrath | - | |
063 | Abra | Shiny Abra | 1 | |
064 | Kadabra | Shiny Kadabra | 4 | |
065 | Alakazam | Shiny Alakazam | 7 | |
066 | Machop | Shiny Machop | 1 | |
067 | Machoke | Shiny Machoke | 6 | |
068 | Machamp | Shiny Machamp | 6 | |
069 | Bellsprout | Shiny Bellsprout | 2 | |
070 | Weepinbell | Shiny Weepinbell | 3 | |
071 | Victreebell | Shiny Victreebell | 4 | |
072 | Tentacool | Shiny Tentacool | 1 | |
073 | Tentacruell | Shiny Tentacruell | 6 | |
074 | Geodude | Shiny Geodude | - | |
075 | Graveler | Shiny Graveler | - | |
076 | Golem | Shiny Golem | 5 | |
077 | Ponyta | Shiny Ponyta | - | |
078 | Rapidash | Shiny Rapidash | 6 | |
079 | Slowpoke | Shiny Slowpoke | - | |
080 | Slowbro | Shiny Slowbro | 4 | |
081 | Magnemite | Shiny Magnemite | - | |
082 | Magneton | Shiny Magneton | - | |
083 | Farfetchd | Shiny Farfetchd | 1 | |
084 | Doduo | Shiny Doduo | - | |
085 | Dodrio | Shiny Dodrio | 4 | |
086 | Seel | Shiny Seel | 2 | |
087 | Dewgong | Shiny Dewgong | 4 | |
088 | Grimer | Shiny Grimer | 1 | |
089 | Muk | Shiny Muk | 2 | |
090 | Shellder | Shiny Shellder | - | |
091 | Cloyster | Shiny Cloyster | 4 | |
092 | Gastly | Shiny Gastly | 4 | |
093 | Haunter | Shiny Haunter | 5 | |
094 | Gengar | Shiny Gengar | 7 | |
095 | Onix | Shiny Onix | 7 | |
096 | Drowzee | Shiny Drowzee | - | |
097 | Hypno | Shiny Hypno | 5 | |
098 | Krabby | Shiny Krabby | 1 | |
099 | Kingler | Shiny Kingler | 5 | |
100 | Voltorb | Shiny Voltorb | 2 | |
101 | Electrode | Shiny Electrode | 3 | |
102 | Exeggute | Shiny Exeggute | - | |
103 | Exeggutor | Shiny Exeggutor | 5 | |
104 | Cubone | Shiny Cubone | 2 | |
105 | Marowak | Shiny Marowak | 3 | |
106 | Hitmonlee | Shiny Hitmonlee | 5 | |
107 | Hitmonchan | Shiny Hitmonchan | 5 | |
108 | Lickitung | Shiny Lickitung | - | |
111 | Rhyhorn | Shiny Rhyhorn | - | |
112 | Rhydon | Shiny Rhydon | - | |
113 | Chansey | Shiny Chansey | - | |
114 | Tangela | Shiny Tangela | 2 | |
115 | Kangaskhan | Shiny Kangaskhan | 6 | |
116 | Horsea | Shiny Horsea | 1 | |
117 | Seadra | Shiny Seadra | 3 | |
118 | Goldeen | Shiny Goldeen | 1 | |
119 | Seaking | Shiny Seaking | 2 | |
120 | Staryu | Shiny Staryu | - | |
121 | Starmie | Shiny Starmie | 3 | |
122 | Mr.Mime | Shiny Mr.Mime | 6 | |
123 | Scyther | Shiny Scyther | 6 | |
124 | Jynx | Shiny Jynx | 5 | |
125 | Electabuzz | Shiny Electabuzz | 6 | |
126 | Magmar | Shiny Magmar | 4 | |
127 | Pinsir | Shiny Pinsir | 4 | |
128 | Tauros | Shiny Tauros | 4 | |
129 | Magikarp | Shiny Magikarp | 1 | |
130 | Gyarados | Shiny Gyarados | 7 | |
131 | Lapras | Shiny Lapras | 7 | |
132 | Ditto | Shiny Ditto | 7 | |
133 | Eevee | Shiny Eevee | Somente Catch - Liberado pelo mapa | |
134 | Vaporeon | Shiny Vaporeon | 5 | |
135 | Jolteon | Shiny Jolteon | 5 | |
136 | Flareon | Shiny Flareon | 5 | |
137 | Porygon | Shiny Porygon | 3 | |
138 | Omanyte | Shiny Omanyte | 1 | |
139 | Omastar | Shiny Omastar | 3 | |
140 | Kabuto | Shiny Kabuto | 2 | |
141 | Kabutops | Shiny Kabutops | 6 | |
142 | Aerodactyl | Shiny Aerodactyl | 5 | |
143 | Snorlax | Shiny Snorlax | 7 | |
147 | Dratini | Shiny Dratini | 1 | |
148 | Dragonair | Shiny Dragonair | 5 | |
149 | Dragonite | Shiny Dragonite | 7 | |
152 | Chikorita | Shiny Chikorita | 2 | |
153 | Bayleef | Shiny Bayleef | 4 | |
154 | Meganium | Shiny Meganium | 7 | |
155 | Cyndaquil | Shiny Cyndaquil | 2 | |
156 | Quilava | Shiny Quilava | 5 | |
157 | Typhlosion | Shiny Typhlosion | 7 | |
158 | Totodile | Shiny Totodile | 2 | |
159 | Croconaw | Shiny Croconaw | 5 | |
160 | Feraligatr | Shiny Feraligatr | 7 | |
164 | Noctowl | Shiny Noctowl | 6 | |
168 | Ariados | Shiny Ariados | - | |
169 | Crobat | Shiny Crobat | 6 | |
171 | Lanturn | Shiny Lanturn | - | |
178 | Xatu | Shiny Xatu | - | |
179 | Mareep | Shiny Mareep | 2 | |
180 | Flaaffy | Shiny Flaaffy | 4 | |
181 | Ampharus | Shiny Ampharus | 7 | |
182 | Bellossom | Shiny Bellossom | 7 | |
186 | Politoed | Shiny Politoed | - | |
196 | Espeon | Shiny Espeon | 5 | |
197 | Umbreon | Shiny Umbreon | 5 | |
199 | Slowking | Shiny Slowking | 6 | |
208 | Steelix | Shiny Steelix | 10 | |
212 | Scizor | Shiny Scizor | 10 | |
213 | Shuckle | Shiny Shuckle | 5 | |
217 | Ursaring | Shiny Ursaring | 7 | |
219 | Magcargo | Shiny Magcargo | - | |
222 | Corsola | Shiny Corsola | 5 | |
225 | Delibird | Shiny Delibird | 4 | |
227 | Skarmory | Shiny Skarmory | 5 | |
228 | Houndour | Shiny Houndour | 2 | |
229 | Houndoom | Shiny Houndoom | 7 | |
230 | Kingdra | Shiny Kingdra | 10 | |
232 | Donphan | Shiny Donphan | 7 | |
233 | Porygon2 | Shiny Porygon2 | 5 | |
234 | Stantler | Shiny Stantler | 6 | |
237 | Hitmontop | Shiny Hitmontop | - | |
241 | Miltank | Shiny Miltank | 7 | |
242 | Blissey | Shiny Blissey | 10 | |
246 | Pupitar | Shiny Pupitar | - | |
247 | Larvitar | Shiny Larvitar | - | |
248 | Tyranitar | Shiny Tyranitar | 10 | |
252 | Treecko | Shiny Treecko | 2 | |
254 | Sceptile | Shiny Sceptile | 7 | |
255 | Torchic | Shiny Torchic | 2 | |
258 | Mudkip | Shiny Mudkip | 2 | |
260 | Swampert | Shiny Swampert | 7 | |
262 | Mightyena | Shiny Mightyena | 5 | |
267 | Beautifly | Shiny Beautifly | 4 | |
269 | Dustox | Shiny Dustox | 5 | |
272 | Ludicolo | Shiny Ludicolo | 8 | |
275 | Shiftry | Shiny Shiftry | 7 | |
277 | Swellow | Shiny Swellow | 6 | |
282 | Gardevoir | Shiny Gardevoir | 8 | |
289 | Vigoroth | Shiny Vigoroth | 5 | |
289 | Slaking | Shiny Slaking | 9 | |
291 | Ninjask | Shiny Ninjask | Somente Catch | |
292 | Shedinja | Shiny Shedinja | 5 | |
297 | Hariyama | Shiny Hariyama | 8 | |
299 | Nosepass | Shiny Nosepass | 1 | |
302 | Sableye | Shiny Sableye | 9 | |
303 | Mawile | Shiny Mawile | 6 | |
306 | Aggron | Shiny Aggron | 9 | |
309 | Electrike | Shiny Electrike | 2 | |
310 | Manectric | Shiny Manectric | 6 | |
318 | Carvanha | Shiny Carvanha | 1 | |
319 | Sharpedo | Shiny Sharpedo | 7 | |
321 | Wailord | Shiny Wailord | 7 | |
323 | Camerupt | Shiny Camerupt | 4 | |
326 | Grumpig | Shiny Grumpig | 5 |
|
330 | Flygon | Shiny Flygon | 10 | |
332 | Cacturne | Shiny Cacturne | Somente Catch | |
334 | Altaria | Shiny Altaria | 7 | |
335 | Zangoose | Shiny Zangoose | Somente Catch | |
337 | Lunatone | Shiny Lunatone | 4 | |
342 | Crawdaunt | Shiny Crawdaunt | 7 | |
344 | Claydol | Shiny Claydol | 7 | |
345 | Lileep | Shiny Lileep | 4 | |
346 | Cradily | Shiny Cradily | 8 | |
348 | Armaldo | Shiny Armaldo | 8 | |
350 | Milotic | Shiny Milotic | 10 | |
357 | Tropius | Shiny Tropius | 5 | |
359 | Absol | Shiny Absol | 7 | |
362 | Glalie | Shiny Glalie | 5 | |
365 | Walrein | Shiny Walrein | 7 | |
373 | Salamence | Shiny Salamence | 10 | |
376 | Metagross | Shiny Metagross | 10 | |
389 | Torterra | Shiny Torterra | 7 |
|
392 | Infernape | Shiny Infernape | 7 |
|
395 | Empoleon | Shiny Empoleon | 7 |
|
398 | Staraptor | Shiny Staraptor | 6 | |
401 | Kricketot | Shiny Kricketot | 2 | |
402 | Kricketune | Shiny Kricketune | 3 | |
407 | Roserade | Shiny Roserade | 7 | |
416 | Vespiquen | Shiny Vespiquen | 5 | |
419 | Floatzel | Shiny Floatzel | 6 | |
424 | Ambipom | Shiny Ambipom | 5 | |
426 | Drifblim | Shiny Drifblim | 7 | |
428 | Lopunny | Shiny Lopunny | 7 | |
430 | Honchkrow | Shiny Honchkrow | 7 | |
432 | Purugly | Shiny Purugly | - | |
442 | Spiritomb | Shiny Spiritomb | 8 | |
448 | Lucario | Shiny Lucario | 10 | |
452 | Drapion | Shiny Drapion | 9 | |
454 | Toxicroak | Shiny Toxicroak | 8 | |
455 | Carnivine | Shiny Carnivine | 5 | |
461 | Weavile | Shiny Weavile | 8 | |
462 | Magnezone | Shiny Magnezone | 10 | |
464 | Rhyperior | Shiny Rhyperior | 10 | |
465 | Tangrowth | Shiny Tangrowth | 7 | |
466 | Electivire | Shiny Electivire | 10 | |
467 | Magmortar | Shiny Magmortar | 10 | |
468 | Togekiss | Shiny Togekiss | 8 | |
469 | Yanmega | Shiny Yanmega | 7 | |
470 | Leafeon | Shiny Leafeon | 5 | |
471 | Glaceon | Shiny Glaceon | 5 | |
472 | Gliscor | Shiny Gliscor | 10 | |
473 | Mamoswine | Shiny Mamoswine | 10 | |
474 | Porygon-Z | Shiny Porygon-Z | 7 | |
475 | Gallade | Shiny Gallade | 8 | |
476 | Probopass | Shiny Probopass | 2 Somente evoluindo Shiny Nosepass | |
477 | Dusknoir | Shiny Dusknoir | 10 | |
478 | Froslass | Shiny Froslass | 5 |
|
497 | Serperior | Shiny Serperior | 7 | |
500 | Emboar | Shiny Emboar | 7 | |
503 | Samurott | Shiny Samurott | 7 | |
526 | Gigalith | Shiny Gigalith | 8 | |
537 | Seismitoad | Shiny Seismitoad | 7 | |
547 | Whimsicott | Shiny Whimsicott | 5 | |
549 | Lilligant | Shiny Lilligant | 5 | |
553 | Krookodile | Shiny Krookodile | 7 | |
555 | Darmanitan | Shiny Darmanitan | 8 | |
556 | Maractus | Shiny Maractus | 6 | |
558 | Crustle | Shiny Crustle | 6 | |
563 | Cofagrigus | Shiny Cofagrigus | 8 | |
576 | Gothitelle | Shiny Gothitelle | 8 | |
579 | Reuniclus | Shiny Reuniclus | 7 |
|
589 | Escavalier | Shiny Escavalier | 7 | |
601 | Klinklang | Shiny Klinklang | 7 | |
604 | Eelektross | Shiny Eelektross | 7 | |
609 | Chandelure | Shiny Chandelure | 9 |
|
612 | Haroxus | Shiny Haroxus | 10 | |
614 | Beartic | Shiny Beartic | 7 | |
617 | Accelgor | Shiny Accelgor | 4 | 623 | Golurk | Shiny Golurk | 7 |
635 | Hydreigon | Shiny Hydreigon | 9 |
Como eu consigo golurk ?
ResponderExcluir